<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tomment &#187; news</title>
	<atom:link href="http://4angle.com/tom/archives/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://4angle.com/tom</link>
	<description>I provide no guarantees that the content will be relevant to your search</description>
	<lastBuildDate>Sun, 28 Feb 2010 21:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>risky beans</title>
		<link>http://4angle.com/tom/archives/2007/10/07/risky-beans/</link>
		<comments>http://4angle.com/tom/archives/2007/10/07/risky-beans/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 14:41:29 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2007/10/07/risky-beans/</guid>
		<description><![CDATA[I particularly like the idea of working on a credit risk project for baked bean loans.]]></description>
			<content:encoded><![CDATA[<p>I particularly like the idea of working on a <a href="http://en.wikipedia.org/wiki/Credit_risk">credit risk</a> project for <a href="http://www.timesonline.co.uk/tol/life_and_style/education/student/money/article2584619.ece">baked bean loans</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2007/10/07/risky-beans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face the news</title>
		<link>http://4angle.com/tom/archives/2007/08/31/face-the-news/</link>
		<comments>http://4angle.com/tom/archives/2007/08/31/face-the-news/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 23:15:54 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politic]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2007/08/31/face-the-news/</guid>
		<description><![CDATA[Facebook seems to be in the news permanently. My two favourite stories of this week were: Get a life and allow your staff to use Facebook, TUC tells bosses: where the TUC comments on the rights of employees to use Facebook Facebook campaign forces HSBC U-turn: which talks about pressure (successfully) placed upon HSBC to [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook seems to be in the news permanently. My two favourite stories of this week were: </p>
<ul>
<li><a href="http://www.timesonline.co.uk/tol/life_and_style/career_and_jobs/article2351444.ece">Get a life and allow your staff to use Facebook, TUC tells bosses</a>: where the <a href="http://en.wikipedia.org/wiki/TUC">TUC</a> comments on the <em>rights</em> of employees to use Facebook</li>
<li><a href="http://business.guardian.co.uk/story/0,,2159167,00.html">Facebook campaign forces HSBC U-turn</a>: which talks about pressure (successfully) placed upon HSBC to revert modifications made to their service through a group on Facebook.
<p>Finally, <a href="http://www.theyworkforyou.com/search/?s=facebook">why not take a look</a> at occurrences of Facebook in <a href="http://en.wikipedia.org/wiki/Hansard">Hansard</a>? </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2007/08/31/face-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a prize</title>
		<link>http://4angle.com/tom/archives/2006/04/20/a-prize/</link>
		<comments>http://4angle.com/tom/archives/2006/04/20/a-prize/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 19:21:31 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[consuming]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[transport and travel]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2006/04/20/a-prize/</guid>
		<description><![CDATA[Would you reward this man?]]></description>
			<content:encoded><![CDATA[<p>Would you reward <a href="http://www.treehugger.com/files/2006/04/insanity_man_re.php">this man</a>? </p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2006/04/20/a-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>beating the ban</title>
		<link>http://4angle.com/tom/archives/2006/02/03/beating-the-ban/</link>
		<comments>http://4angle.com/tom/archives/2006/02/03/beating-the-ban/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 15:51:35 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[cycle]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politic]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2006/02/03/beating-the-ban/</guid>
		<description><![CDATA[Thanks to bikebiz, I saw the best news article I&#8217;ve seen for a long time. Following the Southern recently banning cyclists from their trains, a gentleman asked permission to take a cardboard bicycle on the train, which he was indeed allowed to. It seems that you can take as much luggage as you like, and [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to bikebiz, I saw <a href="http://www.bikebiz.co.uk/daily-news/article.php?id=6444">the best news article I&#8217;ve seen for a long time</a>. </p>
<p>Following the Southern recently banning cyclists from their trains, a gentleman asked permission to take a cardboard bicycle on the train, which he was indeed allowed to. </p>
<p><img src="http://www.ctc.org.uk/_CTC/images/boardingtrainwebnews.jpg" alt="cardbike on trains" /></p>
<p>It seems that you can take as much luggage as you like, and even a bicycle, just as long as it isn&#8217;t made of bicycle-type material. </p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2006/02/03/beating-the-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spin</title>
		<link>http://4angle.com/tom/archives/2006/02/03/spin/</link>
		<comments>http://4angle.com/tom/archives/2006/02/03/spin/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 13:18:59 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[transport and travel]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2006/02/03/spin/</guid>
		<description><![CDATA[It&#8217;s amazing how much bias can be included in a newspaper article, especially one you expect to report factually. Today, The Times reports on the decision to axe the Gatwick Express rail service. The emphasis in the article is that cutting back this service is a bad thing. However, they conveniently fail to mention a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing how much bias can be included in a newspaper article, especially one you expect to report factually. </p>
<p>Today, <a href="http://www.timesonline.co.uk/newspaper/0,,174-2022680,00.html">The Times reports on the decision to axe the Gatwick Express rail service</a>. The emphasis in the article is that cutting back this service is a <em>bad thing</em>. However, they conveniently fail to mention a few points: </p>
<ul>
<li>they mention the journey time of stopping trains to Brighton being 40-50 minutes, but fail to mention that the express trains from London Victoria to Brighton reach Gatwick Airport in just 32 minutes, a mere 2 minutes greater than the overpriced Gatwick Express</li>
<li>greater capacity on the line for people who use it on a daily basis is a good thing, it will encourage a greater number of people to routinely shift to an alternative form of transport, eg for commuting</li>
<li>A major criticism of the &#8216;regular&#8217; trains on this route is that they are too busy and there will not be enough space for  airport passengers and their luggage. Clearly, increasing the capacity for these regular services will help to create more space for passengers</li>
<li>Some regular trains also stop at other stations, such as Clapham Junction, which means there is more flexibility for boarding from points other than Victoria</li>
<li>etc. The list goes on. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2006/02/03/spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>want to break into a house? ask the council</title>
		<link>http://4angle.com/tom/archives/2005/10/06/want-to-break-into-a-house-ask-the-council/</link>
		<comments>http://4angle.com/tom/archives/2005/10/06/want-to-break-into-a-house-ask-the-council/#comments</comments>
		<pubDate>Thu, 06 Oct 2005 19:59:33 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2005/10/06/want-to-break-into-a-house-ask-the-council/</guid>
		<description><![CDATA[http://www.guardian.co.uk/uk_news/story/0,3604,1586135,00.htm]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/uk_news/story/0,3604,1586135,00.html">http://www.guardian.co.uk/uk_news/story/0,3604,1586135,00.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2005/10/06/want-to-break-into-a-house-ask-the-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>celebrities fix everything</title>
		<link>http://4angle.com/tom/archives/2005/04/11/celebrities-fix-everything/</link>
		<comments>http://4angle.com/tom/archives/2005/04/11/celebrities-fix-everything/#comments</comments>
		<pubDate>Mon, 11 Apr 2005 12:55:23 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politic]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2005/04/11/celebrities-fix-everything/</guid>
		<description><![CDATA[the guardian reveals that jamie and his school dinners seem to have created something of a paradigm shift for food preparation outside schools. which is good. maybe we need a celebrity to point out some interesting problems in the british political arena. speaking of which, my local green candidate has a blog. would you vote [...]]]></description>
			<content:encoded><![CDATA[<p>the guardian reveals that <a href="http://www.feedmebetter.com/">jamie and his school dinners</a> seem to have created something of a <a href="http://society.guardian.co.uk/publichealth/story/0,11098,1457006,00.html">paradigm shift for food preparation outside schools</a>. which is good. </p>
<p>maybe we need a celebrity to point out some interesting problems in the british political arena. speaking of which, my <a href="http://www.keithforwestminster.com/">local green candidate has a blog</a>. would you vote for someone who didn&#8217;t? </p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2005/04/11/celebrities-fix-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>geourl is back</title>
		<link>http://4angle.com/tom/archives/2005/02/27/geourl-is-back/</link>
		<comments>http://4angle.com/tom/archives/2005/02/27/geourl-is-back/#comments</comments>
		<pubDate>Sun, 27 Feb 2005 17:23:18 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[g33k]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2005/02/27/geourl-is-back/</guid>
		<description><![CDATA[just when i thought it was dead for good.. geourl came back! geourl 2.0 beta, to be exact. so.. check out my neighbours in meatspace!]]></description>
			<content:encoded><![CDATA[<p>just when i thought it was <a href="http://4angle.com/tom/archives/2004/06/03/geourl-gone/">dead for good</a>.. </p>
<p><a href="http://geourl.org/news/2005/02/25/launch.html">geourl came back</a>! geourl 2.0 beta, to be exact. </p>
<p>so.. <a href="http://geourl.org/near/?p=http://4angle.com/tom">check out my neighbours in meatspace</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2005/02/27/geourl-is-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>first the worst</title>
		<link>http://4angle.com/tom/archives/2005/02/24/first-the-worst/</link>
		<comments>http://4angle.com/tom/archives/2005/02/24/first-the-worst/#comments</comments>
		<pubDate>Thu, 24 Feb 2005 17:09:47 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[transport and travel]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2005/02/24/first-the-worst/</guid>
		<description><![CDATA[I am quite pleased with the Traffic Commissioner&#8217;s choice of penalty imposed upon First for their operation of local bus services in Bristol, as reported by the BBC. I believe this amounts to approximately half of the maximum he is able to fine a bus operator, which is determined by the number of buses operated. [...]]]></description>
			<content:encoded><![CDATA[<p>I am quite pleased with the Traffic Commissioner&#8217;s choice of penalty imposed upon <a href="http://www.firstgroup.com">First</a> for their operation of local bus services in Bristol, as <a href="http://news.bbc.co.uk/1/hi/england/bristol/4294051.stm">reported by the BBC</a>. </p>
<p>I believe this amounts to approximately half of the maximum he is able to fine a bus operator, which is determined by the number of buses operated. </p>
<p><a href="http://www.firstcityline.co.uk">First</a> claim to be introducting satellite bus tracking (which seems a bit old hat these days, why rely on outer space when you could <a href="http://frot.org/bus/wiki.cgi?node=BusLocators">track locally using wifi</a>? To me it seems ripe for the picking (suggesting?), as the council seem so <a href="http://www.cityspace.com/services/_down/StreetNet%20Brochure%20SNC1.pdf">pro-wifi</a> &#8211; a link up would be ideal) and will be employing a community support officer to crack down on motorists parking in (and hopefully driving in) bus lanes. </p>
<p>Could I suggest something much simpler? How about a transparent fare structure, or even the publication of cash fares <em>somewhere</em>. Or even.. better! value! fares! Punctuality too, is useful. And somebody to talk to when things go wrong, preferably somebody other than <a href="http://www.traveline.org.uk">Traveline</a>, who haven&#8217;t been updated since the last timetable change. </p>
<p>(thanks to <a href="http://4angle.com/sarah">Sarah</a> for the natty title)</p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2005/02/24/first-the-worst/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ipod milk money</title>
		<link>http://4angle.com/tom/archives/2005/02/15/ipod-milk-money/</link>
		<comments>http://4angle.com/tom/archives/2005/02/15/ipod-milk-money/#comments</comments>
		<pubDate>Tue, 15 Feb 2005 14:36:23 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[consuming]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2005/02/15/ipod-milk-money/</guid>
		<description><![CDATA[The Guardian reports that A survey of more than 300 teenagers showed that while two-thirds could give the exact price of an Apple iPod mini, three-quarters had no idea how much a pint of milk costs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/business/story/0,3604,1415138,00.html">The Guardian reports</a> that</p>
<blockquote><p>A survey of more than 300 teenagers showed that while two-thirds could give the exact price of an <a href="http://www.apple.com/ipodmini">Apple iPod mini</a>, three-quarters had no idea how much a pint of milk costs. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2005/02/15/ipod-milk-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

