<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tomment &#187; politic</title>
	<atom:link href="http://4angle.com/tom/archives/category/politic/feed/" rel="self" type="application/rss+xml" />
	<link>http://4angle.com/tom</link>
	<description>I provide no guarantees that the content will be relevant to your search</description>
	<lastBuildDate>Sun, 28 Feb 2010 21:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>boris who?</title>
		<link>http://4angle.com/tom/archives/2008/06/03/boris-who/</link>
		<comments>http://4angle.com/tom/archives/2008/06/03/boris-who/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 22:27:20 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[geographic]]></category>
		<category><![CDATA[politic]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/?p=518</guid>
		<description><![CDATA[As an inhabitant of the Coldharbour ward, which really is a very small part of South East London (as we know a ward should contain 5,500 people), I was very pleased to learn that my ward came bottom of the list for votes for our new mayor. Coldharbour had the lowest proportion of votes for [...]]]></description>
			<content:encoded><![CDATA[<p>As an inhabitant of the <a href="http://www.lambeth.gov.uk/NR/exeres/1ACC0146-0B88-447F-AF9D-067BBC7A725C.htm">Coldharbour ward</a>, which really is a very small part of South East London (as we know a <a href="http://en.wikipedia.org/wiki/Wards_of_the_United_Kingdom">ward should contain 5,500 people</a>), I was very pleased to learn that <a href="http://lukeakehurst.blogspot.com/2008/06/more-london-election-stats.html">my ward came bottom of the list for votes for our new mayor</a>. Coldharbour had the lowest proportion of votes for Boris of any London ward (just 12.3%). </p>
<p>Hoorah for my neighbours. </p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2008/06/03/boris-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London sponsored Facebook poll</title>
		<link>http://4angle.com/tom/archives/2008/04/07/london-sponsored-facebook-poll/</link>
		<comments>http://4angle.com/tom/archives/2008/04/07/london-sponsored-facebook-poll/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 18:39:54 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[politic]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/?p=517</guid>
		<description><![CDATA[Facebook just asked me to take part in a &#8216;London Sponsored Poll&#8217;. It looks like a cross between a public service poll, and an advert. I&#8217;m not sure what happens to the results, but it looked like this: It&#8217;s not clear why Brian is at the top (unless the order is randomly generated), and the [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook just asked me to take part in a &#8216;London Sponsored Poll&#8217;. It looks like a cross between a public service poll, and an advert. I&#8217;m not sure what happens to the results, but it looked like this:</p>
<p><img src="http://4angle.com/tom/blogpics/LondonSponsoredPoll.png" alt="London sponsored mayoral election poll" /></p>
<p>It&#8217;s not clear why Brian is at the top (unless the order is randomly generated), and the non-candidate options seem slightly weirdly placed. Is it an advert, and if so, who by? </p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2008/04/07/london-sponsored-facebook-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face the news</title>
		<link>http://4angle.com/tom/archives/2007/08/31/face-the-news/</link>
		<comments>http://4angle.com/tom/archives/2007/08/31/face-the-news/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 23:15:54 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politic]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2007/08/31/face-the-news/</guid>
		<description><![CDATA[Facebook seems to be in the news permanently. My two favourite stories of this week were: Get a life and allow your staff to use Facebook, TUC tells bosses: where the TUC comments on the rights of employees to use Facebook Facebook campaign forces HSBC U-turn: which talks about pressure (successfully) placed upon HSBC to [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook seems to be in the news permanently. My two favourite stories of this week were: </p>
<ul>
<li><a href="http://www.timesonline.co.uk/tol/life_and_style/career_and_jobs/article2351444.ece">Get a life and allow your staff to use Facebook, TUC tells bosses</a>: where the <a href="http://en.wikipedia.org/wiki/TUC">TUC</a> comments on the <em>rights</em> of employees to use Facebook</li>
<li><a href="http://business.guardian.co.uk/story/0,,2159167,00.html">Facebook campaign forces HSBC U-turn</a>: which talks about pressure (successfully) placed upon HSBC to revert modifications made to their service through a group on Facebook.
<p>Finally, <a href="http://www.theyworkforyou.com/search/?s=facebook">why not take a look</a> at occurrences of Facebook in <a href="http://en.wikipedia.org/wiki/Hansard">Hansard</a>? </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2007/08/31/face-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bikes on trains</title>
		<link>http://4angle.com/tom/archives/2007/04/04/bikes-on-trains/</link>
		<comments>http://4angle.com/tom/archives/2007/04/04/bikes-on-trains/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 19:53:04 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[cycle]]></category>
		<category><![CDATA[politic]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2007/04/04/bikes-on-trains/</guid>
		<description><![CDATA[No time to blog properly, other than to say that this campaign is critically important, and should be of interest to anybody who uses or might use the combination of bicycle and train: http://www.ctc.org.uk/DesktopDefault.aspx?TabID=4801 Good.]]></description>
			<content:encoded><![CDATA[<p>No time to blog properly, other than to say that this campaign is critically important, and should be of interest to anybody who uses or might use the combination of bicycle and train:</p>
<p><a href="http://www.ctc.org.uk/DesktopDefault.aspx?TabID=4801"></p>
<p>http://www.ctc.org.uk/DesktopDefault.aspx?TabID=4801</a></p>
<p>Good. </p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2007/04/04/bikes-on-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comes from a smoke-free home</title>
		<link>http://4angle.com/tom/archives/2006/03/31/comes-from-a-smoke-free-home/</link>
		<comments>http://4angle.com/tom/archives/2006/03/31/comes-from-a-smoke-free-home/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 14:40:55 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[politic]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2006/03/31/comes-from-a-smoke-free-home/</guid>
		<description><![CDATA[Last night I had my first taste of the smoking ban in public places which started in Scotland on Sunday. It was odd to actually be able to smell a pub, rather than the smoke contained within it. Waking up this morning and not stinking of smoke was also quite odd. Summary: I think the [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I had my first taste of the smoking ban in public places which started in Scotland on Sunday. It was odd to actually be able to smell a pub, rather than the smoke contained within it. Waking up this morning and not stinking of smoke was also quite odd. </p>
<p>Summary: I think the new legislation removes some of the negative aspects of going out (for non-smokers). </p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2006/03/31/comes-from-a-smoke-free-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>beating the ban</title>
		<link>http://4angle.com/tom/archives/2006/02/03/beating-the-ban/</link>
		<comments>http://4angle.com/tom/archives/2006/02/03/beating-the-ban/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 15:51:35 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[cycle]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politic]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2006/02/03/beating-the-ban/</guid>
		<description><![CDATA[Thanks to bikebiz, I saw the best news article I&#8217;ve seen for a long time. Following the Southern recently banning cyclists from their trains, a gentleman asked permission to take a cardboard bicycle on the train, which he was indeed allowed to. It seems that you can take as much luggage as you like, and [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to bikebiz, I saw <a href="http://www.bikebiz.co.uk/daily-news/article.php?id=6444">the best news article I&#8217;ve seen for a long time</a>. </p>
<p>Following the Southern recently banning cyclists from their trains, a gentleman asked permission to take a cardboard bicycle on the train, which he was indeed allowed to. </p>
<p><img src="http://www.ctc.org.uk/_CTC/images/boardingtrainwebnews.jpg" alt="cardbike on trains" /></p>
<p>It seems that you can take as much luggage as you like, and even a bicycle, just as long as it isn&#8217;t made of bicycle-type material. </p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2006/02/03/beating-the-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>salt</title>
		<link>http://4angle.com/tom/archives/2005/11/20/salt/</link>
		<comments>http://4angle.com/tom/archives/2005/11/20/salt/#comments</comments>
		<pubDate>Sun, 20 Nov 2005 13:30:12 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[consuming]]></category>
		<category><![CDATA[g33k]]></category>
		<category><![CDATA[politic]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2005/11/20/salt/</guid>
		<description><![CDATA[is salt really worthy of a domain name? www.salt.gov.uk]]></description>
			<content:encoded><![CDATA[<p>is salt really worthy of a domain name? </p>
<p><a href="http://www.salt.gov.uk">www.salt.gov.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2005/11/20/salt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>remix culture</title>
		<link>http://4angle.com/tom/archives/2005/05/01/remix-culture/</link>
		<comments>http://4angle.com/tom/archives/2005/05/01/remix-culture/#comments</comments>
		<pubDate>Sun, 01 May 2005 22:22:27 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[consuming]]></category>
		<category><![CDATA[g33k]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[politic]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2005/05/01/remix-culture/</guid>
		<description><![CDATA[right on my doorstep: REMIX CULTURE: Creative Commons and Creativity Sponsored by the Department of Media and Film, University of Sussex. this friday. magic.]]></description>
			<content:encoded><![CDATA[<p>right on my doorstep: </p>
<p><a href="http://www.musiccommons.org/">REMIX CULTURE: Creative Commons and Creativity</a><br />
<em>Sponsored by the Department of Media and Film, University of Sussex</em>. </p>
<p>this friday. magic. </p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2005/05/01/remix-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>celebrities fix everything</title>
		<link>http://4angle.com/tom/archives/2005/04/11/celebrities-fix-everything/</link>
		<comments>http://4angle.com/tom/archives/2005/04/11/celebrities-fix-everything/#comments</comments>
		<pubDate>Mon, 11 Apr 2005 12:55:23 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politic]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2005/04/11/celebrities-fix-everything/</guid>
		<description><![CDATA[the guardian reveals that jamie and his school dinners seem to have created something of a paradigm shift for food preparation outside schools. which is good. maybe we need a celebrity to point out some interesting problems in the british political arena. speaking of which, my local green candidate has a blog. would you vote [...]]]></description>
			<content:encoded><![CDATA[<p>the guardian reveals that <a href="http://www.feedmebetter.com/">jamie and his school dinners</a> seem to have created something of a <a href="http://society.guardian.co.uk/publichealth/story/0,11098,1457006,00.html">paradigm shift for food preparation outside schools</a>. which is good. </p>
<p>maybe we need a celebrity to point out some interesting problems in the british political arena. speaking of which, my <a href="http://www.keithforwestminster.com/">local green candidate has a blog</a>. would you vote for someone who didn&#8217;t? </p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2005/04/11/celebrities-fix-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>transportdirect dot NET</title>
		<link>http://4angle.com/tom/archives/2005/01/16/transportdirect-dot-net/</link>
		<comments>http://4angle.com/tom/archives/2005/01/16/transportdirect-dot-net/#comments</comments>
		<pubDate>Sun, 16 Jan 2005 10:31:31 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[g33k]]></category>
		<category><![CDATA[politic]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[transport and travel]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2005/01/16/transportdirect-dot-net/</guid>
		<description><![CDATA[Today the Observer ran a story about how Transport Direct gives rubbish advice. A quick google search for Transport Direct turns up a case study at microsoft.com. I find titles like Fast Development, Lower Costs and Prepared for the Future. Best quote: We have been able to do it at a reasonable cost and in [...]]]></description>
			<content:encoded><![CDATA[<p>Today the Observer ran a story about how <a href="http://www.guardian.co.uk/transport/Story/0,2763,1391602,00.html">Transport Direct gives rubbish advice</a>.</p>
<p>A quick <a href="http://www.google.co.uk/search?q=transport+direct">google search for Transport Direct</a> turns up a <a href="http://www.microsoft.com/resources/casestudies/CaseStudy.asp?CaseStudyID=14973">case study at microsoft.com</a>. I find titles like <em>Fast Development, Lower Costs</em> and <em>Prepared for the Future</em>. </p>
<p>Best quote:</p>
<blockquote><p>
We have been able to do it at a reasonable cost and in reasonable time frame.
</p></blockquote>
<p>I wonder how much of that &pound;50 million went to Microsoft, and I wonder why they opted against open standards, instead preferring a  proprietary, <a href="http://en.wikipedia.org/wiki/Vendor_lock-in">vendor lock-in</a> approach. </p>
<p>Perhaps they&#8217;d have been better with an <a href="http://en.wikipedia.org/wiki/Open_access">open-access</a>, shared database. A transport <a href="http://en.wikipedia.org/wiki/Wiki">wiki</a> with more structure. Description of a Journey, anyone? </p>
<p>Did I mention, they also appear to have missed a lot of very important data. How about cycling? </p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2005/01/16/transportdirect-dot-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

