<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tomment &#187; public transport</title>
	<atom:link href="http://4angle.com/tom/archives/category/transport-and-travel/public-transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://4angle.com/tom</link>
	<description>I provide no guarantees that the content will be relevant to your search</description>
	<lastBuildDate>Sun, 28 Feb 2010 21:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Information systems are complicated according to First Capital Connect</title>
		<link>http://4angle.com/tom/archives/2009/03/14/information-systems-are-complicated-according-to-first-capital-connect/</link>
		<comments>http://4angle.com/tom/archives/2009/03/14/information-systems-are-complicated-according-to-first-capital-connect/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 17:22:20 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[g33k]]></category>
		<category><![CDATA[public transport]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/?p=561</guid>
		<description><![CDATA[I recently wrote to First Capital Connect, who manage the railway station at Loughborough Junction. I wrote because the so-called real time train information is frequently incorrect for services operated by train companies other than FCC. I regularly catch Southeastern trains from this station, and while the trains are routinely late, the display will continue [...]]]></description>
			<content:encoded><![CDATA[<p>I recently wrote to First Capital Connect, who manage <a href="http://en.wikipedia.org/wiki/Loughborough_Junction_railway_station">the railway station at Loughborough Junction</a>. I wrote because the so-called real time train information is frequently incorrect for services operated by train companies other than FCC. I regularly catch Southeastern trains from this station, and while the trains are routinely late, the display will continue to show &#8216;on time&#8217; at all times, regardless of the delay. </p>
<p>I understood that we operate a national rail network and I expect the signalling and train running information to be standard across the network. Apparently not so, according to FCC who tell me that data would need to be provided to them manually by Southeastern if it is to be included on their displays. I was particularly consoled by the closing line of FCC&#8217;s reply:</p>
<blockquote><p>Unfortunately information systems are very complicated, we will continue to look at ways to improve our services but we have to be realistic about these goals.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2009/03/14/information-systems-are-complicated-according-to-first-capital-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bikes on trains &#8211; now book online!</title>
		<link>http://4angle.com/tom/archives/2007/10/16/bikes-on-trains-now-book-online/</link>
		<comments>http://4angle.com/tom/archives/2007/10/16/bikes-on-trains-now-book-online/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 20:47:11 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[cycle]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[transport and travel]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2007/10/16/bikes-on-trains-now-book-online/</guid>
		<description><![CDATA[Three years ago I ranted about the inability to make reservations for cycles on thetrainline.com. Long distance rail operators insist that cyclists make a reservation for their bicycle in advance of travelling, but in order to do this one must reserve tickets by telephone or physically at a station. GNER have changed all this. Today [...]]]></description>
			<content:encoded><![CDATA[<p>Three years ago <a href="http://4angle.com/tom/archives/2004/07/26/does-thetrainline-suck/">I ranted about the inability to make reservations for cycles on thetrainline.com</a>. Long distance rail operators insist that cyclists make a reservation for their bicycle in advance of travelling, but in order to do this one must reserve tickets by telephone or physically at a station.  </p>
<p>GNER have changed all this. Today they launched (into some sort of beta test) their <a href="http://tickets.gner.co.uk">new online ticketing facility</a>. I am pleased to report that in the final stages of booking you can now select &#8216;bicycle space&#8217; and then make a bicycle reservation. </p>
<p>Magic. </p>
<p>And remind me again quite why this rail company (the only rail company with even an ounce of sense) just lost their franchise? </p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2007/10/16/bikes-on-trains-now-book-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>north west scotland: i like</title>
		<link>http://4angle.com/tom/archives/2007/09/16/north-west-scotland-i-like/</link>
		<comments>http://4angle.com/tom/archives/2007/09/16/north-west-scotland-i-like/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 20:07:51 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[cycle]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[public transport]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2007/09/16/north-west-scotland-i-like/</guid>
		<description><![CDATA[Sarah and I just returned from an excellent trip to North West Scotland. Sutherland and Wester Ross and thoroughly recommended. My photos are available. Some highlights include: Scottish figs: Award winning beaches: Smoo Caves: Generally incredible views: See the whole lot.. **update** Sarah describes the trip in extensive detail here]]></description>
			<content:encoded><![CDATA[<p>Sarah and I just returned from an excellent trip to North West Scotland. <a href="http://en.wikipedia.org/wiki/Sutherland">Sutherland</a> and <a href="http://en.wikipedia.org/wiki/Ross_and_Cromarty">Wester Ross</a> and thoroughly recommended. </p>
<p><a href="http://4angle.com/tom/pics/v/wwnnw/">My photos are available</a>. Some highlights include: </p>
<p>Scottish figs:</p>
<p><a href="http://4angle.com/tom/pics/v/wwnnw/P1010645.JPG.html"><img src="http://4angle.com/tom/pics/d/548799-2/P1010645.JPG" alt="scottish figs" /></a></p>
<p>Award winning beaches:</p>
<p><a href="http://4angle.com/tom/pics/v/wwnnw/P1010829.JPG.html"><img src="http://4angle.com/tom/pics/d/549018-2/P1010829.JPG" alt="Sango Bay beach" /></a></p>
<p>Smoo Caves:</p>
<p><a href="http://4angle.com/tom/pics/v/wwnnw/P1010841.JPG.html"><img src="http://4angle.com/tom/pics/d/549030-2/P1010841.JPG" alt="Smoo Cave waterfall" /></a></p>
<p>Generally incredible views:</p>
<p><a href="http://4angle.com/tom/pics/v/wwnnw/P1010691.JPG.html"><img src="http://4angle.com/tom/pics/d/548862-2/P1010691.JPG" alt="Summer Isles" /></p>
<p></a><a href="http://4angle.com/tom/pics/v/wwnnw/">See the whole lot..</a></p>
<p><strong>**update** <a href="http://4angle.com/sarah/2007/09/16/the-wild-wild-north-north-west/">Sarah describes the trip in extensive detail here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2007/09/16/north-west-scotland-i-like/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>a right on bus</title>
		<link>http://4angle.com/tom/archives/2007/05/19/a-right-on-bus/</link>
		<comments>http://4angle.com/tom/archives/2007/05/19/a-right-on-bus/#comments</comments>
		<pubDate>Sat, 19 May 2007 12:17:10 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[photograph]]></category>
		<category><![CDATA[public transport]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2007/05/19/a-right-on-bus/</guid>
		<description><![CDATA[It&#8217;s not quite clear how anybody manages to crash so square onto the corner of a building. This one happened on the corner of Gresham Road and Coldharbour Lane in South East London.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not quite clear how anybody manages to crash so square onto the corner of a building. </p>
<p><img src="http://4angle.com/tom/blogpics/gresham_road_bus_blog.jpg" alt="a London bus crashed side-on into a building on Gresham Road" /></p>
<p>This one happened on the corner of Gresham Road and <a href="http://en.wikipedia.org/wiki/Coldharbour_Lane">Coldharbour Lane</a> in South East London. </p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2007/05/19/a-right-on-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>most transported</title>
		<link>http://4angle.com/tom/archives/2007/03/28/most-transported/</link>
		<comments>http://4angle.com/tom/archives/2007/03/28/most-transported/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 19:47:36 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[transport and travel]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2007/03/28/most-transported/</guid>
		<description><![CDATA[I have recently been analysing some National Statistics data taken from the 2001 census. I was pleased to observe that Lambeth, the local authority region that I live in, has the highest proportion of journeys to work made by public transport (over 58%) in the UK. It also has the fifth lowest rate of two [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently been analysing some <a href="http://www.statistics.gov.uk/about/methodology_by_theme/area_classification/default.asp">National Statistics</a> data taken from the 2001 census. I was pleased to observe that Lambeth, the local authority region that I live in, has the highest proportion of journeys to work made by public transport (over 58%) in the UK. It also has the fifth lowest rate of two car households. </p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2007/03/28/most-transported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get out and walk</title>
		<link>http://4angle.com/tom/archives/2007/02/28/get-out-and-walk/</link>
		<comments>http://4angle.com/tom/archives/2007/02/28/get-out-and-walk/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 21:22:05 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[geographic]]></category>
		<category><![CDATA[public transport]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2007/02/28/get-out-and-walk/</guid>
		<description><![CDATA[It is all too easy to get around London. People take the tube from a to b without thinking about where these places are in real life. Afterall, the tube map is an abstraction of real life. I particularly enjoyed the walking tube map of London (via some art students). It tells you how long [...]]]></description>
			<content:encoded><![CDATA[<p>It is all too easy to get around London. People take the tube from a to b without thinking about where these places are in real life. Afterall, the tube map is an abstraction of real life. </p>
<p>I particularly enjoyed the <a href="http://www.blog.co.uk/srv/media/media_item.php?item_ID=1156103">walking tube map of London</a> (via <a href="http://shortwalk.blog.co.uk/2007/02/09/think_outside_the_tube_download_central_~1707446">some art students</a>). It tells you how long it takes to walk between stations, instead of getting the tube. </p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2007/02/28/get-out-and-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Train</title>
		<link>http://4angle.com/tom/archives/2007/02/11/happy-new-train/</link>
		<comments>http://4angle.com/tom/archives/2007/02/11/happy-new-train/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 12:09:00 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[public transport]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2007/02/11/happy-new-train/</guid>
		<description><![CDATA[On 2nd January we were greeted by widespread rail fare rises in London. For example, a return ticket to work increased in price by in excess of 23% (from Â£3.00 up to Â£3.70). I wrote to my local operator, First Capital Connect, about these rises and was politely told: &#8220;As our fares are so low, [...]]]></description>
			<content:encoded><![CDATA[<p>On 2nd January we were greeted by widespread rail fare rises in London. For example, a return ticket to work increased in price by in excess of 23% (from Â£3.00 up to Â£3.70). I wrote to my local operator, <a href="http://www.firstcapitalconnect.co.uk">First Capital Connect</a>, about these rises and was politely told: </p>
<blockquote><p>&#8220;As our fares are so  low, we have been instructed [by the Department for Transport] to introduce a large increase to bring our ticket prices in line with other Train Operating Companies.&#8221;</p></blockquote>
<p>I have to say, that is the first time I&#8217;ve heard rail travel in the UK described as too cheap. </p>
<p>Naturally, one might expect an improvement (a 23% improvement?) in service to accompany such rises. Possibilities include operating longer trains (so that more customers can get on the train, rather than being left on the platform), changing carriages to provide handles so that passengers can safely stand on the train (at the moment, despite the fact that a large quantity of people stand, the carriages were not designed with this purpose in mind), or increasing frequency, punctuality and reliability. </p>
<p>This week, <a href="http://www.guardian.co.uk/g2/story/0,,2006632,00.html">The Guardian reported</a> that the only thing that FCC intend to do with their additional revenue is to increase the number of ticket collectors at stations. Not exactly in the interest of passengers. Indeed, prior to 2007 I had never had my ticket checked in either direction on my daily journey to work. Now, it is checked on virtually all journeys. </p>
<p>On a similar note, I was incredibly impressed by the efforts of a group of passengers, travelling with First Great Western, who successfully protested against fare rises and poor service with spoof rail tickets. Their campaign was <a href="http://www.guardian.co.uk/transport/Story/0,,1996050,00.html">widely</a> <a href="http://news.bbc.co.uk/1/hi/england/6285629.stm">reported</a> <a href="http://www.timesonline.co.uk/tol/newspapers/sunday_times/britain/article1295427.ece">in</a> <a href="http://news.independent.co.uk/uk/transport/article2177992.ece">the</a> <a href="http://www.thesun.co.uk/article/0,,2-2007030498,00.html">press</a>, and even made <a href="http://www.theyworkforyou.com/whall/?id=2007-01-24a.451.0&#038;s=speaker%3A10208#g467.0">discussion in parliament</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2007/02/11/happy-new-train/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>megatrain hits bristol</title>
		<link>http://4angle.com/tom/archives/2006/04/03/megatrain-hits-bristol/</link>
		<comments>http://4angle.com/tom/archives/2006/04/03/megatrain-hits-bristol/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 13:36:02 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[consuming]]></category>
		<category><![CDATA[public transport]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2006/04/03/megatrain-hits-bristol/</guid>
		<description><![CDATA[megatrain now takes you from bristol to london for 1 pound! (only once per day, and not on sundays). that is the cost of just 3 first class stamps (nearly).]]></description>
			<content:encoded><![CDATA[<p><a href="http://megatrain.com">megatrain</a> now takes you from bristol to london for 1 pound! (only once per day, and not on sundays). </p>
<p>that is the cost of just <a href="http://news.bbc.co.uk/1/hi/business/4870010.stm">3 first class stamps</a> (nearly). </p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2006/04/03/megatrain-hits-bristol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a side note</title>
		<link>http://4angle.com/tom/archives/2006/02/17/a-side-note/</link>
		<comments>http://4angle.com/tom/archives/2006/02/17/a-side-note/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 16:16:30 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[public transport]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2006/02/17/a-side-note/</guid>
		<description><![CDATA[Further to my last post.. I phoned First to confirm the details of my journey as the information on their web site is ambiguous. I wanted to determine: the fare if it is possible to board the bus on the busiest street for buses in Edinburgh It should come as no surprise that the customer [...]]]></description>
			<content:encoded><![CDATA[<p>Further to my last post.. </p>
<p>I phoned First to confirm the details of my journey as the information on their web site is ambiguous. I wanted to determine: </p>
<ul>
<li>the fare</li>
<li>if it is possible to board the bus on the busiest street for buses in Edinburgh</li>
</ul>
<p>It should come as no surprise that the customer service rep on the phone answered both (that&#8217;s 100% of the total asked) questions incorrectly. </p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2006/02/17/a-side-note/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>can you guess how much it is yet?</title>
		<link>http://4angle.com/tom/archives/2006/02/15/can-you-guess-how-much-it-is-yet/</link>
		<comments>http://4angle.com/tom/archives/2006/02/15/can-you-guess-how-much-it-is-yet/#comments</comments>
		<pubDate>Wed, 15 Feb 2006 09:34:43 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[consuming]]></category>
		<category><![CDATA[public transport]]></category>

		<guid isPermaLink="false">http://4angle.com/tom/archives/2006/02/15/can-you-guess-how-much-it-is-yet/</guid>
		<description><![CDATA[later this week, I have to take a bus trip courtesy of First Bus &#8211; which naturally fills me with dread. when trying to find out the cost of my journey, it was no surprise to find a page like this on their web site: For infrequent travellers, you may just wish to purchase a [...]]]></description>
			<content:encoded><![CDATA[<p>later this week, I have to take a bus trip courtesy of <a href="http://http://www.firstgroup.com/bushome/bus_home1.php">First Bus</a> &#8211; which naturally fills me with dread. </p>
<p>when trying to find out the cost of my journey, it was no surprise to find <a href="http://www.firstgroup.com/ukbus/scotland/sescot/fares/singlefare.php">a page like this</a> on their web site: </p>
<blockquote><p> For infrequent travellers, you may just wish to purchase a single travel ticket. Simply state your destination to the driver when you board and he will advise the appropriate price for the distance travelled.<br />
&#8230;<br />
For a speedier journey all our services operate on an exact fare (no change given) basis so please try to have the correct money ready.</p></blockquote>
<p>it&#8217;s the old fare prediction game! </p>
]]></content:encoded>
			<wfw:commentRss>http://4angle.com/tom/archives/2006/02/15/can-you-guess-how-much-it-is-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

